Nokia Asha 311
Rating: [rating=3]
The Nokia Asha 305, an elegantly designed touch phone, which incorporates fun and easy to use features and functions.
Display and Design
The dazzling display only adds to its appeal!
Swipe it, Pinch it and Tap it…that’s all.
The 3 Inch TFT display screen having a resolution of 240 x 400 pixels makes it easy to avail the many applications the Nokia Asha 305 abounds in.
Operating system
The phone is outstanding in its performance; as the S40 Asha OS with Swipe interface ensures a quick and smooth mobile experience.
Features
Dual SIM
The phone has dual SIM facility. This Nokia phone comes with the Easy Swap feature, which lets you swap the SIM cards without having to switch off your phone.
Connectivity
The phone is enabled with EDGE and GPRS, which provides internet connection while roaming. You can even exchange your music, videos and images with the Bluetooth and USB. It also has a 3.5mm audio jack.
Camera
The Nokia Asha 305 is equipped with a 2MP camera. It has 4x Digital zoom and 3.6mm camera focal length. This camera offers notable features like Landscape orientation, Self timer, Exposure compensation, still image editor, Auto and manual white balance and Full screen viewfinder to create eye-catching pictures.
Entertainment Options
The phone offers various entertainment options for you such as FM radio, games and music player. The phone enhances your gaming experience; as it is JAVA enabled and it preloaded with a number of EA games like Golf Tour, Mazeville, Music Guess and many others.
Battery and Memory
The phone is powered by 1110 mAh battery, and has an internal storage capacity of 64MB which is expandable up to 32 GB on microSD card.
If you are on the lookout for a handset with dual SIM facility, good entertainment options and easy to use
Technical Specification:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2012, June | |
Status | Coming soon. Exp. release 2012, Q3 | |
Body | Dimensions | 106 x 52 x 12.9 mm, 92 cc |
Weight | 95 | |
Display | Type | TFT capacitive touchscreen, 56K colors |
Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
Sound | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 140 MB, 256 MB ROM, 128 MB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with EDR | |
USB | Yes, microUSB v2.0, USB On-the-go support | |
Camera | Primary | 3.15 MP, 2048×1536 pixels |
Video | Yes, [email protected] | |
Secondary | No | |
Features | CPU | 1 GHz |
Sensors | Accelerometer, proximity | |
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes | |
Colors | Dark Grey, Rose Red, Blue, Brown, Sand White | |
– SNS integration | ||
– MP4/H.264/H.263/WMV player | ||
– MP3/WAV/WMA/AAC player | ||
– Organizer | ||
– Voice memo | ||
– Predictive text input | ||
Battery | Standard battery, Li-Ion 1110 mAh (BL-4U) | |
Stand-by | Up to 696 h (2G) / Up to 768 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 6 h (3G) | |
Music play | Up to 40 h | |
Misc | SAR US | 1.09 W/kg (head) 0.79 W/kg (body) |
SAR EU | 1.37 W/kg (head) |
Latest posts by Fahad (see all)
- Nokia Asha 311 Specification and Price - 06/08/2012
- Nokia Asha 305 Specification and Price - 05/08/2012
- BlackBerry Bold Touch 9900 Specification And Price - 03/08/2012